nickname | time on server | |||
---|---|---|---|---|
marcel_pc | 180d9h59m | |||
LaberNicht | 97d1h15m | |||
Chuckleberryfin__p_A | 79d23h27m | |||
4 | NeoN_LZF | 76d17h10m | ||
5 | Chuckleberryfin__p_A | 39d11h10m | ||
6 | Batman | 33d22h49m | ||
7 | Kaiser | 26d15h54m | ||
8 | mr_fusion | 22d23h55m | ||
9 | McClane | 22d15h10m | ||
10 | Kaiser | 19d17h34m | ||
11 | dhaeb | 18d19h49m | ||
12 | Chuckleberryfin | 17d11h5m | ||
13 | Andi | 15d17h24m | ||
14 | aCe___Martin | 15d10h59m | ||
15 | B_A_E_R_ | 13d9h35m | ||
16 | BluB | 13d7h33m | ||
17 | DonHaube | 12d8h6m | ||
18 | TBoonX | 12d7h50m | ||
19 | Qylux97 | 12d2h48m | ||
20 | nownaim | 11d13h56m | ||
21 | ANDI | 11d12h57m | ||
22 | Max | 11d12h34m | ||
23 | Dawid | 11d11h35m | ||
24 | NoDee | 11d4h1m | ||
25 | Jism | 10d19h | ||
26 | Andi | 10d9h3m | ||
27 | Carry_Gold_Extra__Kd | 10d7h13m | ||
28 | Dindonezien | 10d2h2m | ||
29 | Kaiser | 9d13h22m | ||
30 | Kaiser | 9d11h48m | ||
31 | IGenetixxI | 9d6h7m | ||
32 | Batman | 9d3h51m | ||
33 | McClane | 8d19h3m | ||
34 | Xef_en_pls | 7d23h28m | ||
35 | esoeoneivo | 7d16h39m | ||
36 | peTe | 7d15h1m | ||
37 | Se__orita | 7d14h57m | ||
38 | aCe_aCe | 7d12h22m | ||
39 | mr_fusion | 7d7h23m | ||
40 | trOy | 7d4h55m | ||
41 | Jojo | 7d4h8m | ||
42 | Sabo______LEM_ | 6d22h2m | ||
43 | Tobi | 6d11h20m | ||
44 | Chuckleberryfin__p_A | 6d8h48m | ||
45 | Kdax | 6d5h32m | ||
46 | Kdax | 6d4h11m | ||
47 | oli | 6d3h20m | ||
48 | Jack_Lumber | 6d2h21m | ||
49 | TeamSpeakUser | 6d1h26m | ||
50 | Genetixx__Rico | 5d23h10m | ||
51 | Joey | 5d22h19m | ||
52 | B_A_E_R_ | 5d22h5m | ||
53 | Kaiser | 5d20h44m | ||
54 | dhaeb | 5d17h29m | ||
55 | Kaiser | 5d14h4m | ||
56 | Haba11 | 5d13h12m | ||
57 | Suty138 | 5d12h43m | ||
58 | _DHRP_TBoonX | 5d11h34m | ||
59 | Heenschen | 5d11h15m | ||
60 | BluB | 5d11h2m | ||
- hint: you have to stay at least 2h on server to get ranked -